Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,618 | 4,766 | 39,828 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,548 | 96% | 4,612 | 96% | 38,319 |
Translated | 95% | 1,548 | 96% | 4,612 | 96% | 38,319 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 61 | 5% | 272 | 5% | 2,031 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 70 | 3% | 154 | 3% | 1,509 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
No matching activity found. |