Nothing to list here.
Overview
Language code | templates | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 846 | 2,694 | 20,984 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 841 | 99% | 2,679 | 99% | 20,863 |
Translated | 99% | 841 | 99% | 2,679 | 99% | 20,863 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 92% | 780 | 96% | 2,594 | 97% | 20,424 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 14 | 1% | 113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+99%
+33%
Contributors
+100%
No matching activity found. |